Interactive map
Sorry, the interactive map is currently not available
Type of site | Latitude | Longitude |
---|---|---|
Disposal Site | 47.362945764403136 | -61.76875719800586 |
Dredging Site | 47.381625777870894 | -61.852520157408435 |
Dredging Site | 48.846857013560594 | -67.57820345977961 |
Disposal Site | 48.857698506294405 | -67.60168593842536 |
Dredging Site | 48.82548274016824 | -64.4383442401886 |
Disposal Site | 46.19694327530828 | -72.86819458007812 |
Disposal Site | 46.38246489326116 | -72.4654769897461 |
Disposal Site | 45.94255573048781 | -73.22216033935547 |
Dredging Site | 47.04624459413327 | -70.74768685597479 |
Disposal Site | 46.660600605665984 | -71.72538418790748 |
Disposal Site | 47.09534996388491 | -70.67009591359198 |
Dredging Site | 46.40946854997492 | -72.37368579766388 |
Disposal Site | 47.038289945269504 | -70.70168160695135 |
Dredging Site | 46.66531297642116 | -71.80984158536842 |
Disposal Site | 46.238905819674024 | -72.78563032697605 |
Disposal Site | 46.48159834339791 | -72.22562031956346 |
Dredging Site | 46.1823611900711 | -72.87420759748386 |
Dredging Site | 46.68129074082669 | -71.56775553523471 |
Disposal Site | 46.57287544914658 | -72.10672651723223 |
Dredging Site | 46.655846580976004 | -71.79343027737127 |
Dredging Site | 46.52234561036457 | -72.21246992543536 |
Disposal Site | 46.652076057146516 | -71.71583933498846 |
Dredging Site | 46.59694321238236 | -72.00235640004473 |
Disposal Site | 46.473660302540395 | -72.22757612660723 |
Disposal Site | 46.38231324590566 | -72.46433813531917 |
Disposal Site | 46.34156177129488 | -72.50897009332698 |
Dredging Site | 46.386102535486046 | -72.43206579645198 |
Disposal Site | 46.25489114589599 | -72.7327906321309 |
Dredging Site | 46.233996759359265 | -72.72455088603715 |
Dredging Site | 46.09422595000351 | -72.99021002228505 |
Dredging Site | 45.9965244771369 | -73.17766424591787 |
Dredging Site | 45.81085744410943 | -73.31840665540665 |
Disposal Site | 45.94355058968866 | -73.22023626740224 |
Dredging Site | 45.89578298288023 | -73.23534246857412 |
Dredging Site | 45.7400054988183 | -73.41887403236387 |
Dredging Site | 45.68870536245693 | -73.45045972572325 |
Dredging Site | 45.61579835988494 | -73.4971516202545 |
Dredging Site | 45.55286821468803 | -73.51483274208067 |
Disposal Site | 45.538441640868804 | -73.52101255165098 |
Dredging Site | 45.541415640882974 | -73.53334283458252 |
Dredging Site | 45.500128851644575 | -73.54683030685925 |
Dredging Site | 45.54476681687143 | -73.53085143697399 |
Dredging Site | 45.53994798264466 | -73.53566020816515 |
Disposal Site | 45.55801387575097 | -73.52335674883 |
Dredging Site | 45.491946880774016 | -73.54915760775844 |
Dredging Site | 45.59133589905256 | -73.50505506581112 |
Dredging Site | 45.571827416628935 | -73.51302836139979 |
Dredging Site | 45.588319286834775 | -73.50408260526319 |
Dredging Site | 45.62227407398835 | -73.49931587658432 |
Dredging Site | 45.61735810531475 | -73.50343554008361 |
Dredging Site | 45.62443491660023 | -73.498333759822 |
Dredging Site | 45.585830481095925 | -73.50448321832527 |
Dredging Site | 45.5859506164674 | -73.50436863508957 |
Dredging Site | 45.54614718238946 | -73.52911755818354 |
Dredging Site | 45.57447109826457 | -73.51011502283046 |
Dredging Site | 45.563554791813864 | -73.51965665594736 |
Dredging Site | 45.55878018198022 | -73.51831533796331 |
Dredging Site | 45.575944715768884 | -73.50864682106402 |
Dredging Site | 47.04624459413327 | -70.74768685597479 |
Disposal Site | 46.660600605665984 | -71.72538418790748 |
Disposal Site | 47.09534996388491 | -70.67009591359198 |
Dredging Site | 46.40946854997492 | -72.37368579766388 |
Disposal Site | 47.038289945269504 | -70.70168160695135 |
Dredging Site | 46.66531297642116 | -71.80984158536842 |
Disposal Site | 46.238905819674024 | -72.78563032697605 |
Disposal Site | 46.48159834339791 | -72.22562031956346 |
Dredging Site | 46.1823611900711 | -72.87420759748386 |
Dredging Site | 46.68129074082669 | -71.56775553523471 |
Dredging Site | 46.09422595000351 | -72.99021002228505 |
Dredging Site | 45.9965244771369 | -73.17766424591787 |
Dredging Site | 45.81085744410943 | -73.31840665540665 |
Disposal Site | 45.94355058968866 | -73.22023626740224 |
Dredging Site | 45.89578298288023 | -73.23534246857412 |
Dredging Site | 45.7400054988183 | -73.41887403236387 |
Dredging Site | 45.68870536245693 | -73.45045972572325 |
Dredging Site | 45.61579835988494 | -73.4971516202545 |
Dredging Site | 45.55286821468803 | -73.51483274208067 |
Dredging Site | 46.233996759359265 | -72.72455088603715 |
Disposal Site | 46.25489114589599 | -72.7327906321309 |
Disposal Site | 46.57287544914658 | -72.10672651723223 |
Dredging Site | 46.655846580976004 | -71.79343027737127 |
Dredging Site | 46.52234561036457 | -72.21246992543536 |
Disposal Site | 46.652076057146516 | -71.71583933498846 |
Dredging Site | 46.59694321238236 | -72.00235640004473 |
Disposal Site | 46.473660302540395 | -72.22757612660723 |
Disposal Site | 46.38231324590566 | -72.46433813531917 |
Disposal Site | 46.34156177129488 | -72.50897009332698 |
Dredging Site | 46.386102535486046 | -72.43206579645198 |
Disposal Site | 45.538441640868804 | -73.52101255165098 |
{"title":"Filter Criteria","buttons":{"submit":"Add filter","remove":"Remove filter","no":"Close"}}
Learn more
The main objective of the registry is to improve the management of dredging activities in Quebec by facilitating the long-term planning of such activities. To know more about the history and functionning of The St. Lawrence Dredging Activities Registry, visit the about us section.
Ressources
A serie of ressources are available : integrated management of dredging and sediments, regulation, publications and related web sites.